Winter 2020 - 2021
Weekly rate (Saturday changeover)
Dates | Price |
---|---|
19/12 - 26/12 | €3,200 |
26/12 - 02/01 | €4,700 |
02/01 - 09/01 | €1,900 |
09/01 - 16/01 | €1,900 |
16/01 - 23/01 | €1,900 |
23/01 - 30/01 | €1,900 |
30/01 - 06/02 | €2,200 |
06/02 - 13/02 | €3,600 |
13/02 - 20/02 | €4,000 |
20/02 - 27/02 | €4,000 |
27/02 - 06/03 | €3,600 |
06/03 - 13/03 | €2,200 |
13/03 - 20/03 | €1,900 |
20/03 - 27/03 | €1,900 |
27/03 - 03/04 | €1,900 |
03/04 - 10/04 | €1,900 |
10/04 - Summer | €1,500 |
Weekend rate (Fri - Sun, Checkout 6:00pm Sunday)
Dates | Price |
---|---|
11/12 - 13/12 | €1,000 |
08/01 - 10/01 | €1,000 |
15/01 - 17/01 | €1,000 |
22/01 - 24/01 | €1,000 |
29/01 - 31/01 | €1,000 |
12/03 - 14/03 | €1,000 |
19/03 - 21/03 | €1,000 |
26/03 - 28/03 | €1,000 |
02/04 - 04/04 | €1,000 |
09/04 - 11/04 | €900 |
Any weekend until end of June 2021 | €850 |